Currency (08 June 2023) | Buying | Selling |
USD (Opening) | 3,722.71 | 3,732.71 |
USD (Midday) | ||
USD (Closing) | ||
GBP (Opening) | 4,632.54 | 4,664.98 |
EUR (Opening) | 3,987.39 | 3,998.10 |
KES (Opening) | 26.76 | 26.83 |
TZS (Opening) | 1.57 | 1.57 |
ZAR (Opening) |
194.97 | 195.50 |
T-Bills Auction and Yield |
T-Bonds Auction and Yield |
Monetary Policy Statements |
Daily Money Market Report |
Statistics |
Government Securities Calculator |
Financial Stability Report |
May 24, 2023 | May 31, 2023 | |
IBRO | 10.34 | 10.10 |
Margin | 3.00/4.00 | 3.00/4.00 |
Rediscount Rate | 13.00 | 13.00 |
T-Bills (91 Days) | 10.38 | 10.38 |
T-Bills (182 Days) | 10.50 | 10.50 |
ReadMore |