Currency (27 January 2023) | Buying | Selling |
USD (Opening) | 3,676.25 | 3,686.25 |
USD (Midday) | 3,677.13 | 3,687.13 |
USD (Closing) | 3,677.29 | 3,687.29 |
GBP (Closing) | 4,552.11 | 4,564.49 |
EUR (Closing) | 3,995.74 | 4,006.60 |
KES (Closing) | 29.58 | 29.66 |
TZS (Closing) | 1.57 | 1.57 |
ZAR (Closing) |
213.21 | 213.79 |
T-Bills Auction and Yield |
T-Bonds Auction and Yield |
Monetary Policy Statements |
Daily Money Market Report |
Statistics |
Government Securities Calculator |
Financial Stability Report |
Jan 11, 2023 | Jan 18, 2023 | |
IBRO | 11.66 | 11.81 |
Margin | 3.00/4.00 | 3.00/4.00 |
Rediscount Rate | 13.00 | 13.00 |
T-Bills (91 Days) | 10.33 | 10.38 |
T-Bills (182 Days) | 11.00 | 10.90 |
ReadMore |