Currency (30 March 2023) | Buying | Selling |
USD (Opening) | 3,785.13 | 3,795.13 |
USD (Midday) | 3,784.04 | 3,794.04 |
USD (Closing) | 3,775.50 | 3,785.50 |
GBP (Closing) | 4,653.68 | 4,666.00 |
EUR (Closing) | 4,093.39 | 4,104.23 |
KES (Closing) | 28.55 | 28.63 |
TZS (Closing) | 1.61 | 1.61 |
ZAR (Closing) |
208.63 | 209.18 |
T-Bills Auction and Yield |
T-Bonds Auction and Yield |
Monetary Policy Statements |
Daily Money Market Report |
Statistics |
Government Securities Calculator |
Financial Stability Report |
Mar 07 2023 | Mar 15, 2023 | |
IBRO | 12.00 | 11.39 |
Margin | 3.00/4.00 | 3.00/4.00 |
Rediscount Rate | 13.00 | 13.00 |
T-Bills (91 Days) | 10.38 | 10.38 |
T-Bills (182 Days) | 10.51 | 10.51 |
ReadMore |