|
Currency (16 March 2026) |
Buying | Selling |
| USD (Opening) | 3,760.23 | 3,770.23 |
| USD (Midday) | 3,768.64 | 3,778.64 |
| USD (Closing) | 3,769.32 | 3,779.32 |
| GBP (Closing) | 5,006.03 | 5,020.44 |
| EUR (Closing) | 4,326.04 | 4,338.28 |
| KES (Closing) | 29.12 | 29.25 |
| TZS (Closing) | 1.43 | 1.46 |
|
ZAR (Closing) |
224.75 | 225.44 |
| T-Bills Auction and Yield |
| T-Bonds Auction and Yield |
| Monetary Policy Statements |
| Daily Money Market Report |
| Statistics |
| Publications |
| Financial Stability Report |
| Feb 04, 2026 | Feb 11, 2026 | |
| IBRO | 10.54 | 10.13 |
| Margin | 3.00/4.00 | 3.00/4.00 |
| Rediscount Rate | 12.75 | 12.75 |
| T-Bills (91 Days) | 11.19 | 11.50 |
| T-Bills (182 Days) | 12.70 | 12.00 |
| ReadMore |