Currency (16 September 2024) | Buying | Selling |
USD (Opening) | 3,711.00 | 3,721.00 |
USD (Midday) | 3,710.91 | 3,720.91 |
USD (Closing) | 3,710.91 | 3,710.91 |
GBP (Closing) |
4,882.82 | 4,895.97 |
EUR (Closing) | 4118.74 | 4,129.84 |
KES (Closing) | 28.77 | 28.84 |
TZS (Closing) | 1.36 | 1.37 |
ZAR (Closing) |
209.72 | 210.29 |
T-Bills Auction and Yield |
T-Bonds Auction and Yield |
Monetary Policy Statements |
Daily Money Market Report |
Statistics |
Government Securities Calculator |
Financial Stability Report |
Aug 21, 2024 | Aug 28, 2024 | |
IBRO | 10.37 | 10.84 |
Margin | 3.00/4.00 | 3.00/4.00 |
Rediscount Rate | 13.00 | 13.00 |
T-Bills (91 Days) | 9.30 | 9.31 |
T-Bills (182 Days) | 13.00 | 13.43 |
ReadMore |