|
Currency (19 February 2026) |
Buying | Selling |
| USD (Opening) | 3,591.27 | 3,601.27 |
| USD (Midday) | ||
| USD (Closing) | ||
| GBP (Opening) | 4,846.05 | 4,862.07 |
| EUR (Opening) | 4,236.62 | 4,249.13 |
| KES (Opening) | 27.81 | 27.96 |
| TZS (Opening) | 1.37 | 1.39 |
|
ZAR (Opening) |
223.74 | 224.46 |
| T-Bills Auction and Yield |
| T-Bonds Auction and Yield |
| Monetary Policy Statements |
| Daily Money Market Report |
| Statistics |
| Publications |
| Financial Stability Report |
| Feb 04, 2026 | Feb 11, 2026 | |
| IBRO | 10.54 | 10.13 |
| Margin | 3.00/4.00 | 3.00/4.00 |
| Rediscount Rate | 12.75 | 12.75 |
| T-Bills (91 Days) | 11.19 | 11.50 |
| T-Bills (182 Days) | 12.70 | 12.00 |
| ReadMore |