Currency (07 February 2025) | Buying | Selling |
USD (Opening) | 3,669.50 | 3,679.50 |
USD (Midday) | 3,669.41 | 3,679.41 |
USD (Closing) | 3,669.14 | 3,679.14 |
GBP (Closing) |
4,557.07 | 4,569.49 |
EUR (Closing) | 3,806.36 | 3,816.73 |
KES (Closing) | 28.42 | 28.49 |
TZS (Closing) |
1.42 | 1.42 |
ZAR (Closing) |
198.63 | 199.17 |
T-Bills Auction and Yield |
T-Bonds Auction and Yield |
Monetary Policy Statements |
Daily Money Market Report |
Statistics |
Government Securities Calculator |
Financial Stability Report |
Jan 8, 2024 | Jan 15, 2024 | |
IBRO | 11.67 | 11.70 |
Margin | 3.00/4.00 | 3.00/4.00 |
Rediscount Rate | 13.00 | 13.00 |
T-Bills (91 Days) | 10.38 | 10.38 |
T-Bills (182 Days) | 14.08 | 14.49 |
ReadMore |