Currency (4 October 2024) | Buying | Selling |
USD (Opening) | 3,659.77 | 3,669.77 |
USD (Midday) | 3,660.32 | 3,670.32 |
USD (Closing) | 3,660.91 | 3,670.91 |
GBP (Closing) |
4,808.23 | 4,821.37 |
EUR (Closing) | 4,037.98 | 4,049.01 |
KES (Closing) | 28.37 | 28.45 |
TZS (Closing) |
1.34 | 1.34 |
ZAR (Closing) |
209.98 | 210.55 |
T-Bills Auction and Yield |
T-Bonds Auction and Yield |
Monetary Policy Statements |
Daily Money Market Report |
Statistics |
Government Securities Calculator |
Financial Stability Report |
Aug 21, 2024 | Aug 28, 2024 | |
IBRO | 10.37 | 10.84 |
Margin | 3.00/4.00 | 3.00/4.00 |
Rediscount Rate | 13.00 | 13.00 |
T-Bills (91 Days) | 9.30 | 9.31 |
T-Bills (182 Days) | 13.00 | 13.43 |
ReadMore |