Currency (29 November 2024) | Buying | Selling |
USD (Opening) | 3,684.14 | 3,694.14 |
USD (Midday) | 3,683.77 | 3,693.77 |
USD (Closing) | 3,683.68 | 3,693.68 |
GBP (Closing) |
4,680.85 | 4,693.55 |
EUR (Closing) | 3,892.91 | 3,903.48 |
KES (Closing) | 28.40 | 28.47 |
TZS (Closing) |
1.39 | 1.39 |
ZAR (Closing) |
203.82 | 204.38 |
T-Bills Auction and Yield |
T-Bonds Auction and Yield |
Monetary Policy Statements |
Daily Money Market Report |
Statistics |
Government Securities Calculator |
Financial Stability Report |
Nov 06, 2024 | Nov 13, 2024 | |
IBRO | 11.44 | 11.45 |
Margin | 3.00/4.00 | 3.00/4.00 |
Rediscount Rate | 13.00 | 13.00 |
T-Bills (91 Days) | 11.19 | 11.19 |
T-Bills (182 Days) | 13.64 | 13.64 |
ReadMore |