Currency (17 July 2025) | Buying | Selling |
USD (Opening) | 3,577.82 | 3,587.82 |
USD (Midday) | 3,578.14 | 3,588.14 |
USD (Closing) | 3,578.32 | 3,588.32 |
GBP (Closing) |
4,792.80 | 4,806.19 |
EUR (Closing) | 4,155.86 | 4,167.47 |
KES (Closing) | 27.69 | 27.77 |
TZS (Closing) |
1.37 | 1.37 |
ZAR (Closing) |
200.42 | 200.98 |
T-Bills Auction and Yield |
T-Bonds Auction and Yield |
Monetary Policy Statements |
Daily Money Market Report |
Statistics |
Publications |
Financial Stability Report |
Jul 02, 2025 | July 9, 2025 | |
IBRO | 8.60 | 8.82 |
Margin | 3.00/4.00 | 3.00/4.00 |
Rediscount Rate | 12.75 | 12.75 |
T-Bills (91 Days) | 12.01 | 12.01 |
T-Bills (182 Days) | 12.50 | 12.50 |
ReadMore |