|
Currency (16 December 2025) |
Buying | Selling |
| USD (Opening) | 3,555.86 | 3,565.86 |
| USD (Midday) | 3,555.64 | 3,565.64 |
| USD (Closing) | 3,555.55 | 3,565.55 |
| GBP (Closing) | 4,751.28 | 4,764.64 |
| EUR (Closing) | 4,178.48 | 4,190.23 |
| KES (Closing) | 27.56 | 27.63 |
| TZS (Closing) | 1.43 | 1.43 |
|
ZAR (Closing) |
211.46 |
212.05 |
| T-Bills Auction and Yield |
| T-Bonds Auction and Yield |
| Monetary Policy Statements |
| Daily Money Market Report |
| Statistics |
| Publications |
| Financial Stability Report |
| Dec 03, 2025 | Dec 10, 2025 | |
| IBRO | 9.50 | 9.71 |
| Margin | 3.00/4.00 | 3.00/4.00 |
| Rediscount Rate | 12.75 | 12.75 |
| T-Bills (91 Days) | 11.46 | 11.46 |
| T-Bills (182 Days) | 13.85 | 13.85 |
| ReadMore |