|
Currency (17 April 2026) |
Buying | Selling |
| USD (Opening) | 3,693.29 | 3,703.29 |
| USD (Midday) | 3,694.24 | 3,704.24 |
| USD (Closing) | 3,696.81 | 3,706.81 |
| GBP (Closing) | 5,023.59 | 5,037.55 |
| EUR (Closing) | 4,378.13 | 4,390.71 |
| KES (Closing) | 28.62 | 28.74 |
| TZS (Closing) | 1.41 | 1.44 |
|
ZAR (Closing) |
227.79 | 228.52 |
| T-Bills Auction and Yield |
| T-Bonds Auction and Yield |
| Monetary Policy Statements |
| Daily Money Market Report |
| Statistics |
| Publications |
| Financial Stability Report |
| Mar 04, 2026 | Mar 11, 2026 | |
| IBRO | 10.54 | 10.13 |
| Margin | 3.00/4.00 | 3.00/4.00 |
| Rediscount Rate | 12.75 | 12.75 |
| T-Bills (91 Days) | 11.50 | 10.65 |
| T-Bills (182 Days) | 11.70 | 11.54 |
| ReadMore |