|
Currency (06 November 2025) |
Buying | Selling |
| USD (Opening) | 3,485.36 | 3,495.36 |
| USD (Midday) | 3,486.27 | 3,496.27 |
| USD (Closing) | 3,489.23 | 3,499.23 |
| GBP (Closing) | 4,557.80 | 4,570.86 |
| EUR (Closing) | 4,015.23 | 4,026.73 |
| KES (Closing) | 27.00 | 27.08 |
| TZS (Closing) | 1.41 | 1.41 |
|
ZAR (Closing) |
200.68 | 201.26 |
| T-Bills Auction and Yield |
| T-Bonds Auction and Yield |
| Monetary Policy Statements |
| Daily Money Market Report |
| Statistics |
| Publications |
| Financial Stability Report |
| Oct 15, 2025 | Oct 22, 2025 | |
| IBRO | 9.73 | 9.68 |
| Margin | 3.00/4.00 | 3.00/4.00 |
| Rediscount Rate | 12.75 | 12.75 |
| T-Bills (91 Days) | 11.38 | 12.00 |
| T-Bills (182 Days) | 12.63 | 13.50 |
| ReadMore |