Currency (19 March 2025) | Buying | Selling |
USD (Opening) | 3,660.41 | 3,670.41 |
USD (Midday) | 3,660.32 | 3,670.32 |
USD (Closing) | 3,660.18 | 3,670.18 |
GBP (Closing) |
4,753.84 | 4,766.83 |
EUR (Closing) | 4,001.67 | 4,012.61 |
KES (Closing) | 28.29 | 28.36 |
TZS (Closing) |
1.39 | 1.40 |
ZAR (Closing) |
201.73 | 202.28 |
T-Bills Auction and Yield |
T-Bonds Auction and Yield |
Monetary Policy Statements |
Daily Money Market Report |
Statistics |
Publications |
Financial Stability Report |
Feb 26, 2025 | Mar 05, 2025 | |
IBRO | 11.40 | 11.77 |
Margin | 3.00/4.00 | 3.00/4.00 |
Rediscount Rate | 13.00 | 13.00 |
T-Bills (91 Days) | 11.00 | 11.00 |
T-Bills (182 Days) | 13.90 | 13.90 |
ReadMore |