Currency (08 December 2023) | Buying | Selling |
USD (Opening) | 3,767.17 | 3,777.17 |
USD (Midday) | 3,765.58 | 3,775.58 |
USD (Closing) | 3,765.50 | 3,775.50 |
GBP (Closing) |
4,738.88 | 4,751.46 |
EUR (Closing) | 4,060.71 | 4,071.49 |
KES (Closing) | 24.56 | 24.62 |
TZS (Closing) | 1.50 | 1.50 |
ZAR (Closing) |
200.68 |
201.22 |
T-Bills Auction and Yield |
T-Bonds Auction and Yield |
Monetary Policy Statements |
Daily Money Market Report |
Statistics |
Government Securities Calculator |
Financial Stability Report |
Nov 15, 2023 | Nov 22, 2023 | |
IBRO | 10.36 | 10.49 |
Margin | 3.00/4.00 | 3.00/4.00 |
Rediscount Rate | 12.50 | 12.50 |
T-Bills (91 Days) | 10.00 | 9.31 |
T-Bills (182 Days) | 12.36 | 12.36 |
ReadMore |